Facility name: Absolute Health Medical Centre
Name | Absolute Health Medical Centre |
---|---|
Facility type | General clinic |
Ownership type | Private |
Ownership | Private |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 6220 |
Catchment population cso | 5,759 |
Number of households | 1440 |
Mobile | +260979093997 |
---|---|
Phone | +260966191638 |
Fax | |
Postal Address | Post Box 410761 Kasama |
Town | Kasama |
Street | Isoka road |
Plot No | 1776 Chikumanino |
Physical Address | Chikumanino Area |
Province | Northern |
---|---|
District | Kasama |
Constituency | Kasama Central |
Ward | Mulilansolo |
Zone | |
Location | Urban |
Latitude/Longitude | 31.20221/-10.20289 |
No Facility services found!
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |