Facility name: Nyawanda Health Post
Name | Nyawanda Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 2100 |
Catchment population cso | 1606 |
Number of households |
Mobile | |
---|---|
Phone | |
Fax | |
Postal Address | box 150005 |
Town | ZAMBEZI |
Street | |
Plot No | |
Physical Address | NYAWANDA ZAMBEZI WEST |
Province | North-Western |
---|---|
District | Zambezi |
Constituency | Zambezi Westt |
Ward | Mwange Nyawanda |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 22.517/-13.667 |
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |