Facility name: Ndole Health Post
Name | Ndole Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 4137 |
Catchment population cso | 2643 |
Number of households | 2516 |
Mobile | |
---|---|
Phone | |
Fax | |
Postal Address | Nsama DHO, Box 007,Nsama. |
Town | Nsama |
Street | |
Plot No | |
Physical Address | Ndole |
Province | Northern |
---|---|
District | Nsama |
Constituency | Chimbamilonga |
Ward | Nsumbu |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 30.46764/-8.51385 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |