Facility name: Movu Health Post
Name | Movu Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 3534 |
Catchment population cso | 3053 |
Number of households | 1135 |
Mobile | |
---|---|
Phone | |
Fax | |
Postal Address | 430019 |
Town | Nakonde |
Street | Off Mbala road |
Plot No | |
Physical Address | Movu |
Province | Muchinga |
---|---|
District | Nakonde |
Constituency | Nakonde |
Ward | Ng'umba |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 32.55526/-9.28448 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |