Facility name: Nachisungu Health Post
Name | Nachisungu Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 3871 |
Catchment population cso | 3373 |
Number of households | 507 |
Mobile | 969574729 |
---|---|
Phone | l |
Fax | |
Postal Address | P.O Box 440022 |
Town | Isoka |
Street | l |
Plot No | l |
Physical Address | Isoka District - Muchinga |
Province | Muchinga |
---|---|
District | Isoka |
Constituency | Isoka |
Ward | Sansamwenje |
Zone | |
Location | Rural |
Latitude/Longitude | 32.87674/-9.78146 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |