Facility name: Mantapala Health Post
Name | Mantapala Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 3000 |
Catchment population cso | 2115 |
Number of households | 430 |
Mobile | 0978759383 |
---|---|
Phone | NA |
Fax | |
Postal Address | 740037 |
Town | Nchelenge |
Street | Off Mansa - Nchelenge RD |
Plot No | NA |
Physical Address | Nchelenge |
Province | Luapula |
---|---|
District | Nchelenge |
Constituency | Nchelenge |
Ward | Mulwe |
Zone | |
Location | Rural |
Latitude/Longitude | 28.813179627685557/-9.474432968396526 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |