Facility name: Nsama Rural Health Centre
Name | Nsama Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 8344 |
Catchment population cso | 4901 |
Number of households | 1703 |
Mobile | 970305401 |
---|---|
Phone | |
Fax | |
Postal Address | Nsama DHO, Box 007,Nsama. |
Town | Nsama |
Street | Mpokoso - Nsama Road |
Plot No | |
Physical Address | Nsama |
Province | Northern |
---|---|
District | Nsama |
Constituency | Chimbamilonga |
Ward | Mwambeshi |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 29.9486/-8.89217 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |