Facility name: Kampinda Rural Health Centre
Name | Kampinda Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 11787 |
Catchment population cso | 10083 |
Number of households | 9825 |
Mobile | 974060456 |
---|---|
Phone | |
Fax | |
Postal Address | Nsama DHO, Box 007,Nsama. |
Town | Nsama |
Street | |
Plot No | |
Physical Address | Kampinda |
Province | Northern |
---|---|
District | Nsama |
Constituency | Chimbamilonga |
Ward | Kampinda |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 29.766667/-8.766667 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |