Facility name: Bwalya Mponda Rural Health Center
Name | Bwalya Mponda Rural Health Center |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 8900 |
Catchment population cso | 4537 |
Number of households | 1770 |
Mobile | 961893037 |
---|---|
Phone | |
Fax | |
bwalyamponda@gmail.com | |
Postal Address | 740052 lunga |
Town | Lunga district |
Street | bwalya mponda |
Plot No | NA |
Physical Address | bwalya mponda island |
Province | Luapula |
---|---|
District | Lunga |
Constituency | Luapula |
Ward | Ncheta |
Zone | |
Location | Rural |
Latitude/Longitude | 30.324691/-11.544752 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |