Facility name: Katyetye Health Post
Name | Katyetye Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 2651 |
Catchment population cso | 2210 |
Number of households | 451 |
Mobile | 978757306 |
---|---|
Phone | l |
Fax | |
Postal Address | P.O Box 440017 |
Town | Isoka |
Street | l |
Plot No | l |
Physical Address | Isoka District - Muchinga |
Province | Muchinga |
---|---|
District | Isoka |
Constituency | Isoka |
Ward | Nkombwa |
Zone | |
Location | Rural |
Latitude/Longitude | 32.575645/-10.07892 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |