Facility name: Hamatuba Health Post
Name | Hamatuba Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 1724 |
Catchment population cso | 1628 |
Number of households | 378 |
Mobile | 954936984 |
---|---|
Phone | |
Fax | |
Postal Address | P.O Box 34 |
Town | Gwembe |
Street | NA |
Plot No | NA |
Physical Address | Hamatuba |
Province | Southern |
---|---|
District | Gwembe |
Constituency | Gwembe |
Ward | Kkota Kkota |
Zone | |
Location | Rural |
Latitude/Longitude | 28.06408955/-16.77294134 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |