Facility name: Mikose Health Post
Name | Mikose Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 4973 |
Catchment population cso | 4971 |
Number of households | 1634 |
Mobile | 972700414 |
---|---|
Phone | |
Fax | |
Postal Address | Nsama DHO, Box 007,Nsama. |
Town | Nsama |
Street | Off Nsama - Nsumbu Road |
Plot No | |
Physical Address | Mikose |
Province | Northern |
---|---|
District | Nsama |
Constituency | Chimbamilonga |
Ward | Mikosa |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 29.8559533/-8.69718167 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |