Facility name: Kalembwe Rural Health Centre
Name | Kalembwe Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 16,233 |
Catchment population cso | 9,249 |
Number of households | 2673 |
Mobile | |
---|---|
Phone | |
Fax | |
Postal Address | Box 740010, Chienge. |
Town | Chienge |
Street | NA |
Plot No | NA |
Physical Address | Chienge District |
Province | Luapula |
---|---|
District | Chienge |
Constituency | Chienge |
Ward | Ifuna |
Zone | |
Location | Rural |
Latitude/Longitude | 29.11778 /-8.78253 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |