Facility name: Kapamba Rural Health Centre
Name | Kapamba Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 6371 |
Catchment population cso | 5,004 |
Number of households | 1160 |
Mobile | 953230358 |
---|---|
Phone | |
Fax | |
Postal Address | P.0 BOX 740054 |
Town | KAPAMBA |
Street | Mansa-Kashikishi Road |
Plot No | NA |
Physical Address | KAPAMBA |
Province | Luapula |
---|---|
District | Mwense |
Constituency | Mwense |
Ward | Kapamba |
Zone | |
Location | Rural |
Latitude/Longitude | 28.751/-10.2506 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |