Facility name: Katuta Rural Health Centre
Name | Katuta Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 5258 |
Catchment population cso | 4813 |
Number of households | 1249 |
Mobile | 973591011 |
---|---|
Phone | |
Fax | |
Postal Address | P.0 BOX 740054 |
Town | KATUTA |
Street | Mansa-Kashikishi Road |
Plot No | NA |
Physical Address | KATUTA |
Province | Luapula |
---|---|
District | Mwense |
Constituency | Mambilima |
Ward | Mpasa |
Zone | |
Location | Rural |
Latitude/Longitude | 28.5906/-10.7849 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |