Facility name: Chishi Rural Health Centre
Name | Chishi Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 7268 |
Catchment population cso | 6580 |
Number of households | 1645 |
Mobile | 0973652515 |
---|---|
Phone | |
Fax | |
humphreych7@gmail.com | |
Postal Address | |
Town | Chishi |
Street | NA |
Plot No | NA |
Physical Address | Chishi area, Chifunabuli District |
Province | Luapula |
---|---|
District | Chifunabuli |
Constituency | Chifunabuli |
Ward | Chishi |
Zone | |
Location | Rural |
Latitude/Longitude | 29.847539/-11.086601 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |