Facility name: Mofu Rural Health Centre
Name | Mofu Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 18243 |
Catchment population cso | 11852 |
Number of households | 4337 |
Mobile | None |
---|---|
Phone | None |
Fax | |
mcmarvinsmusukwa@gmail.com | |
Postal Address | P.O.Box 490039 Chilubi |
Town | None |
Street | None |
Plot No | None |
Physical Address | Mofu |
Province | Northern |
---|---|
District | Chilubi |
Constituency | Chilubi |
Ward | Mofu |
Zone | |
Location | Rural |
Latitude/Longitude | 30.358137/-11.109305 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |