Facility name: Mundubi Rural Health Centre
Name | Mundubi Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 16246 |
Catchment population cso | 12620 |
Number of households | 2639 |
Mobile | 0965785500 |
---|---|
Phone | |
Fax | |
gracebwalya767@gmail.com | |
Postal Address | |
Town | Mundubi |
Street | NA |
Plot No | NA |
Physical Address | Mundubi area, Chifunabuli District |
Province | Luapula |
---|---|
District | Chifunabuli |
Constituency | Chifunabuli |
Ward | Chifunabuli |
Zone | |
Location | Rural |
Latitude/Longitude | 29.573962/-11.175250 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |