Facility name: Mbabala Rural Health Centre
Name | Mbabala Rural Health Centre |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 8957 |
Catchment population cso | 7333 |
Number of households | 5432 |
Mobile | 0761352611 |
---|---|
Phone | |
Fax | |
kaomak641@gmail.com | |
Postal Address | |
Town | Mbabala |
Street | NA |
Plot No | NA |
Physical Address | Mbabala area, Chifunabuli District |
Province | Luapula |
---|---|
District | Chifunabuli |
Constituency | Chifunabuli |
Ward | Mbabala |
Zone | |
Location | Rural |
Latitude/Longitude | 29.802072/-11.222423 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |