Facility name: Njipi Rural Health Center
Name | Njipi Rural Health Center |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 6989 |
Catchment population cso | 4451 |
Number of households | 1219 |
Mobile | 962262031 |
---|---|
Phone | |
Fax | |
Postal Address | Box.720089 |
Town | samfya |
Street | NA |
Plot No | NA |
Physical Address | Njipi |
Province | Luapula |
---|---|
District | Samfya |
Constituency | Bangweulu |
Ward | Katanshya |
Zone | |
Location | Rural |
Latitude/Longitude | 29.7173/-11.5254 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |