Facility name: Kabongo Rural Health Center
Name | Kabongo Rural Health Center |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 8161 |
Catchment population cso | 3604 |
Number of households | 1307 |
Mobile | 978243192 |
---|---|
Phone | |
Fax | |
Postal Address | Box.720076 |
Town | samfya |
Street | NA |
Plot No | NA |
Physical Address | Kabongo |
Province | Luapula |
---|---|
District | Samfya |
Constituency | Bangweulu |
Ward | Musaba |
Zone | |
Location | Rural |
Latitude/Longitude | 29.5079/-11.756 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |