Facility name: Fwaka Rural Health Center
Name | Fwaka Rural Health Center |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 4558 |
Catchment population cso | 7057 |
Number of households | 754 |
Mobile | 977163631 |
---|---|
Phone | |
Fax | |
Postal Address | Box.720075 |
Town | samfya |
Street | NA |
Plot No | NA |
Physical Address | Fwaka |
Province | Luapula |
---|---|
District | Samfya |
Constituency | Bangweulu |
Ward | Lumamya |
Zone | |
Location | Rural |
Latitude/Longitude | 29.4365/-12.1431 |
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |