Facility name: Lusu Mission Health Post
Name | Lusu Mission Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | Faith Based |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 1797 |
Catchment population cso | 1452 |
Number of households | 242 |
Mobile | 0974470776 |
---|---|
Phone | N/A |
Fax | N/A |
sesheke.dho@yahoo.com | |
Postal Address | Box 29 |
Town | Sesheke |
Street | Senanga Road |
Plot No | N/A |
Physical Address | Lusu |
Province | Western |
---|---|
District | Sesheke |
Constituency | Sesheke |
Ward | Lusu |
Zone | |
Location | Rural |
Latitude/Longitude | 24.09247/-17.2127 |
No Facility services found!
No operating hours have been set for this facility!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |