Facility name: Makeni Rural Health Post
Name | Makeni Rural Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | |
Catchment population cso | 3087 |
Number of households | 614 |
Mobile | 0970212898 |
---|---|
Phone | 0970212898 |
Fax | |
Postal Address | |
Town | Chisamba |
Street | Momboshi Road |
Plot No | Maken farm area |
Physical Address | Maken farm |
Province | Central |
---|---|
District | Chisamba |
Constituency | Chisamba |
Ward | Miswa |
Zone | |
Location | Rural |
Latitude/Longitude | 28.445034/-14.832308 |
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |