Facility name: Lwela Rural Health Center
Name | Lwela Rural Health Center |
---|---|
Facility type | Health Centre |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 6000 |
Catchment population cso | 5674 |
Number of households | 1287 |
Mobile | 957144577 |
---|---|
Phone | |
Fax | |
jonathankalimbwe17@gmail.com | |
Postal Address | BOX 834 MILENGE |
Town | NA |
Street | NA |
Plot No | NA |
Physical Address | along Boma -kapalala road |
Province | Luapula |
---|---|
District | Milenge |
Constituency | Milenge |
Ward | Kapalala |
Zone | |
Location | Rural |
Latitude/Longitude | 29.1175/-11.4358 |
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |