Facility name: clinic of hope
Name | clinic of hope |
---|---|
Facility type | Health Centre |
Ownership type | Private |
Ownership | Private |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 0 |
Catchment population cso | 0 |
Number of households | 0 |
Mobile | 0955564377 |
---|---|
Phone | 0955564377 |
Fax | |
Postal Address | 66044 |
Town | Monze |
Street | fairview |
Plot No | fair view |
Physical Address | Fair view |
Province | Southern |
---|---|
District | Monze |
Constituency | Monze Central |
Ward | Monze Urban |
Zone | Chamakubi Zone |
Location | Rural |
Latitude/Longitude | 27.480267/-16.271813 |
No Facility services found!
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |