Facility name: Nzoche Health Post
Name | Nzoche Health Post |
---|---|
Facility type | Health Post |
Ownership type | Public |
Ownership | MOH |
Operational status | Functional |
Mobility status | Fixed |
Accesibility | Open |
Catchment population head count | 16753 |
Catchment population cso | 13656 |
Number of households | 1592 |
Mobile | 950648848 |
---|---|
Phone | l |
Fax | |
Postal Address | P.O Box 440009 |
Town | Isoka |
Street | Nzoche nakonde malawi RD |
Plot No | Nzoche nakonde malawi RD |
Physical Address | Isoka District - Muchinga |
Province | Muchinga |
---|---|
District | Isoka |
Constituency | Isoka |
Ward | Kanyala |
Zone | |
Location | Rural |
Latitude/Longitude | 33.844/-9.4130 |
Average Facility rating: 0 |
Rate facility on:
Stars represent levels of satisfaction i.e. 5 (Very Good), 4 (Good), 3 (Average), 2 (Poor), 1 (Very Poor)
1.Services offered
View rating
Average rating: 0 |
2.Staff attitude
View rating
Average rating: 0 |
3.Facility cleanliness
View rating
Average rating: 0 |